BRAND | Thermokon |
Product | Art.-Nr. 659413 |
Description | Differential pressure sensor |
Internal code | IMP4619005 |
Weight | 0.72 |
Custom code | 90262020 |
Technical specification | DPA250+ RS485 Modbus MultiRange Differential pressure measurement, Vol — Modbus, 0..5/10 V Output: RS485 Modbus & 2x 0.. 10 V = (differential pressure and volume flow) Measuring range differential pressure: 0.. +25 | 0.. +50 | 0.. +100 | 0.. +250 | -25.. +25 | -50.. +50 | -100.. +100 | -150.. +150 Pa (default: 0.. +250 Pa), adjustable on the device Volume flow measuring range: 0.. +750,000 m³/h, adjustable via Thermocon UseApp Measurement units: Pressure in Pa or inchWc, volume flow in m³/h or cfm Pressure accuracy: ±1 Pa at measuring range <250 Pa Power supply: 15.. 35 V = or 19.. 29 V ~ Impact and shatter-proof housing USE-L with hinged cover (PC, pure white, IP65) Removable cable entry (M25, replaceable) and removable plug terminal (max. 2.5 mm²), Output protection circuit (reverse polarity protected) Screw connection on level ground, prepared for latching installation on standard DIN rail TS35 (35x7.5 mm) incl. mounting base, fixing screws, 2 m PVC connection hose and pressure connection set |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for Thermokon - Art.-Nr. 659413 Differential pressure sensor number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in Korea Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!
differential pressure switch
external sensor
cable sensor
cable sensor
Channel sensor temperature, humidity
Room sensor temperature
Channel temperature probe
Channel temperature probe
Differential pressure switch
Airflow measurement temp airstr — 0.. 10 V, 4.. 20 mA
Outdoor sensor -20.. +70 °C — Modbus, 0.. 5 V, 0.. 10 V
room operating device
thermostat
External sensor temperature
INTERIOR BRIGHTNESS SENSOR
OUTDOOR BRIGHTNESS SENSOR
ceiling sensor brightness
Differential pressure sensor
Temperature and humidity sensor