BRAND | Masterfix |
Product | R124140150 |
Description | MFX Rivet sealed Steel/Steel DH 4.0x15 |
Internal code | IMP2535842 |
Weight | 1 |
Technical specification | Pcs per box: 6000 |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for Masterfix - R124140150 MFX Rivet sealed Steel/Steel DH 4.0x15 number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in Korea Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!
Mastergrip SS (A2) M08 VO 1.5-4.0
Mastergrip SS (A2) M08 VO 4.0-6.5
Mastergrip SS (A2) M08 VO 4.0-6.5
Mastergrip SS (A2) M10 CO 0.5-3.0
Mastergrip SS (A2) M10 CO 0.5-3.0
Mastergrip SS (A2) M10 CO 3.0-6.0
Mastergrip SS (A2) M10 CO 3.0-6.0
Mastergrip SS (A2) M10 KVO 0.8-3.5
Mastergrip SS (A2) M10 KVO 0.8-3.5
Mastergrip SS (A2) M10 VO 2.0-4.5
Mastergrip SS (A2) M10 VO 2.0-4.5
Mastergrip SS (A2) M10 VO 4.5-7.5
Mastergrip SS (A2) M10 VO 4.5-7.5
Mastergrip SS (A2) M12 VO 2.0-4.5
Mastergrip SS (A2) M12 VO 2.0-4.5
Mastergrip SS (A2) M12 VO 4.5-7.5
Mastergrip SS (A2) M12 VO 4.5-7.5
Rubnuts M3x0.5 EPDM, length 12.6
Rubnuts M3x0.5 EPDM, length 12.6
Rubnuts M4x0.7 EPDM, length 12.6
Rubnuts M4x0.7 EPDM, length 12.6
Rubnuts M5x0.8 EPDM, length 14.1
Rubnuts M5x0.8 EPDM, length 14.1
Rubnuts M5x0.8 EPDM, length 21.5
Rubnuts M5x0.8 EPDM, length 21.5
Rubnuts M5x0.8 EPDM, length 26.1
Rubnuts M5x0.8 EPDM, length 26.1
Rubnuts M5x0.8 EPDM, length 39.8
Rubnuts M5x0.8 EPDM, length 39.8
Rubnuts M6x1.0 EPDM, length 16.0